Students who score 90% and above in every semesters, fees will be refunded.
Sl. No | Company Name | Year | No.of Students |
---|---|---|---|
1 | Wipro | 2016 | 2 |
2 | Capgemini | 2017 | 3 |
3 | TeleIndia | 2018 | 1 |
4 | Elacamino | 2019 | 10 |
5 | TCS, Kotak, Teleperformance, DIBS | 2020 | 10 |
6 | ICICI Bank | 2021 | 2 |
7 | Wipro, Concentrix | 2022 | 3 |
8 | Corempo Technologies | 2023 | 14 |
9 | Creative Engineers | 2024 | 8 |
10 | Sun bright manpower Pvt.Ltd | 2024 | 15 |
11 | Lead Association Management | 2024 | 6 |
© Copyright 2017 SCVP College Gokak. All Rights Reserved.
Powered By Darshan Design Pro Pvt.Ltd.