Students who score 90% and above in every semesters, fees will be refunded.
| Sl. No | Company Name | Year | No.of Students |
|---|---|---|---|
| 1 | Net core Technologies | 2025 | 1 |
| 2 | Prosys IT Services | 2025 | 1 |
| 3 | Sun bright manpower Pvt.Ltd | 2024 | 15 |
| 4 | Creative Engineers | 2024 | 8 |
| 5 | Lead Association Management | 2024 | 6 |
| 6 | Corempo Technologies | 2023 | 14 |
| 7 | Wipro, Concentrix | 2022 | 3 |
| 8 | ICICI Bank | 2021 | 2 |
| 9 | TCS, Kotak, Teleperformance, DIBS | 2020 | 10 |
| 10 | Elacamino | 2019 | 10 |
| 11 | TeleIndia | 2018 | 1 |
| 12 | Capgemini | 2017 | 3 |
| 13 | Wipro | 2016 | 2 |
© Copyright 2017 SCVP College Gokak. All Rights Reserved.
Powered By Darshan Design Pro Pvt.Ltd.